| Brand |
Package |
Speed |
Downloads |
Offer Period |
One off Price |
Offer Price |
Standard Price |
1st Year Cost |
|
|
 | Saver Broadband | Up to 24Mbps | 20GB | None | £0.00 | £2.99 | £2.99 | £35.88 | |
 | Value Broadband | Up to 20Mbps | 10GB | 9 months | £0.00 | £3.24 | £6.49 | £48.63 | |
 | Broadband & Off Peak calls | Up to 20Mbps | Unlimited* | None | £0.00 | £5.00 | £5.00 | £60.00 | |
 | Broadband Unlimited | Up to 20Mbps | Unlimited* | 6 months | £0.00 | £5.00 | £10.00 | £90.00 | |
 | TalkTalk Essentials | Up to 24Mbps | 40GB | None | £0.00 | £5.00 | £5.00 | £60.00 | |
 | Broadband L | Up to 10Mbps | Unlimited* | 3 months | £0.00 | £5.00 | £13.50 | £136.50 | |
 | Broadband +
Calls | Up to 8Mbps | 10GB | 3 months | £0.00 | £5.20 | £10.20 | £107.40 | |
 | AOL Broadband | Up to 8Mbps | 10GB | 3 months | £0.00 | £5.31 | £15.31 | £148.41 | |
 | Value Broadband and anytime calls | Up to 20Mbps | 10GB | 9 months | £0.00 | £6.74 | £9.99 | £90.63 | |
 | Broadband +
Calls +
Line Rental | Up to 24Mbps | 10GB | None | £0.00 | £7.10 | £7.10 | £85.20 | |
 | More broadband and calls | Up to 20Mbps | 40GB | 3 months | £0.00 | £7.50 | £18.00 | £184.50 | |
 | Superfast Infinity Broadband and calls | Up to 40Mbps | 40GB | 3 months | £0.00 | £7.50 | £18.00 | £159.50 | |
 | Basic Broadband | Up to 20Mbps | 20GB | None | £0.00 | £8.50 | £8.50 | £102.00 | |
 | Broadband XL | Up to 30Mbps | Unlimited* | 3 months | £0.00 | £8.50 | £18.50 | £192.00 | |
 | Max Broadband | Up to 24Mbps | Unlimited* | None | £0.00 | £8.99 | £8.99 | £107.88 | |
 | Bronze Broadband | Up to 512kbps | 1GB | None | £35.25 | £9.32 | £9.32 | £147.09 | |
 | Basic Broadband Option 1 | Up to 24Mbps | 20GB | None | £0.00 | £9.95 | £9.95 | £119.40 | |
 | MAX Broadband | Up to 8Mbps | 5GB | 3 months | £0.00 | £9.99 | £14.99 | £164.88 | |
 | Broadband and Anytime calls | Up to 20Mbps | 10GB | 3 months | £0.00 | £10.00 | £20.00 | £210.00 | |
 | Broadband & Anytime calls | Up to 20Mbps | Unlimited* | None | £0.00 | £10.00 | £10.00 | £120.00 | |
 | TalkTalk Plus | Up to 24Mbps | Unlimited* | None | £0.00 | £10.00 | £10.00 | £120.00 | |
 | Silver Broadband | Up to 2Mbps | 1GB | None | £0.00 | £11.02 | £11.02 | £132.24 | |
 | Extra Broadband | Up to 20Mbps | 60GB | None | £0.00 | £11.49 | £11.49 | £137.88 | |
 | Basic Broadband Option 2 | Up to 24Mbps | 20GB | None | £0.00 | £12.50 | £12.50 | £150.00 | |
 | Home Lite | Up to 24Mbps | 2GB | None | £33.67 | £12.50 | £12.50 | £183.67 | |
 | The All Rounder Broadband | Up to 20Mbps | Unlimited* | None | £0.00 | £12.50 | £12.50 | £75.00 | |
 | Gold Broadband | Up to 8Mbps | 1GB | None | £0.00 | £12.72 | £12.72 | £152.64 | |
 | Broadband and Evening & Weekend Calls | Up to 20Mbps | 10GB | None | £0.00 | £13.00 | £13.00 | £104.00 | |
 | Basic Broadband Option 3 | Up to 24Mbps | 20GB | None | £0.00 | £14.45 | £14.45 | £173.40 | |
 | Family Broadband Option 1 | Up to 24Mbps | 60GB | None | £0.00 | £14.95 | £14.95 | £179.40 | |
 | Extra Broadband and anytime calls | Up to 20Mbps | 60GB | None | £0.00 | £14.99 | £14.99 | £179.88 | |
 | Broadband XXL | Up to 50Mbps | Unlimited* | 3 months | £0.00 | £15.00 | £25.00 | £270.00 | |
 | Home 2+ | Up to 20Mbps | 50GB | None | £0.00 | £15.60 | £15.60 | £187.20 | |
 | Broadband Standard | Up to 8Mbps | 5GB | None | £0.00 | £16.30 | £16.30 | £195.60 | |
 | Platinum Broadband | Up to 2Mbps | 1GB | None | £0.00 | £16.98 | £16.98 | £203.76 | |
 | Value Broadband | Up to 12Mbps | Unlimited* | None | £0.00 | £17.00 | £17.00 | £204.00 | |
 | Family Broadband Option 2 | Up to 24Mbps | 60GB | None | £0.00 | £17.50 | £17.50 | £210.00 | |
 | Zen Lite | Up to 20Mbps | 10GB | None | £48.00 | £18.37 | £18.37 | £268.44 | |
 | HomeOffice 2+ | Up to 20Mbps | 60GB | None | £0.00 | £18.60 | £18.60 | £223.20 | |
 | Family Broadband Option 3 | Up to 24Mbps | 60GB | None | £0.00 | £19.45 | £19.45 | £233.40 | |
 | Home 8000 | Up to 8Mbps | 50GB | None | £0.00 | £19.80 | £19.80 | £237.60 | |
 | MAX Plus Broadband | Up to 8Mbps | 20GB | 6 months | £0.00 | £19.99 | £25.99 | £275.88 | |
 | Unlimited broadband and calls | Up to 20Mbps | Unlimited* | 3 months | £0.00 | £20.00 | £28.00 | £312.00 | |
 | Unlimited Superfast Infinity Broadband and calls | Up to 40Mbps | Unlimited* | 3 months | £0.00 | £20.00 | £28.00 | £312.00 | |
 | Home Select | Up to 24Mbps | 50GB | None | £0.00 | £20.50 | £20.50 | £246.00 | |
 | HomeOffice 8000 | Up to 8Mbps | 60GB | None | £0.00 | £21.00 | £21.00 | £252.00 | |
 | The Works Broadband | Up to 20Mbps | Unlimited* | None | £0.00 | £21.00 | £21.00 | £126.00 | |
 | Platinum+ Broadband | Up to 8Mbps | 1GB | None | £0.00 | £21.23 | £21.23 | £254.76 | |
 | Broadband Extra | Up to 8Mbps | Unlimited* | None | £0.00 | £21.40 | £21.40 | £256.80 | |
 | Home Phone with Broadband Standard | Up to 8Mbps | 5GB | None | £0.00 | £21.40 | £21.40 | £256.80 | |
 | Home Fibre Broadband 10GB | Up to 40Mbps | 10GB | None | £0.00 | £21.50 | £21.50 | £258.00 | |
 | ADSL Lite | Up to 24Mbps | 20GB | None | £0.00 | £21.59 | £21.59 | £259.08 | |
 | Unlimited Broadband | Up to 24Mbps | Unlimited* | None | £0.00 | £22.00 | £22.00 | £264.00 | |
 | 10MB Broadband, TV & Phone bundles with 500GB TiVo box
| Up to 10Mbps | Unlimited* | None | £0.00 | £23.00 | £23.00 | £276.00 | |
 | 10MB Broadband, TV & Phone bundles with 500GB TiVo box
| Up to 10Mbps | Unlimited* | None | £0.00 | £23.00 | £23.00 | £276.00 | |
 | Pro Broadband Option 1 | Up to 24Mbps | Unlimited* | None | £0.00 | £24.95 | £24.95 | £299.40 | |
 | Home Fibre Broadband 20GB | Up to 40Mbps | 20GB | None | £0.00 | £25.00 | £25.00 | £300.00 | |
 | 100Mb Broadband | Up to 100Mbps | Unlimited* | 3 months | £0.00 | £25.00 | £35.00 | £390.00 | |
 | Zen Active | Up to 20Mbps | 50GB | None | £48.00 | £25.52 | £25.52 | £354.24 | |
 | MAX Premier Broadband | Up to 8Mbps | 50GB | 6 months | £0.00 | £25.99 | £29.99 | £335.88 | |
 | Home Phone with Broadband Extra | Up to 8Mbps | Unlimited | None | £0.00 | £26.05 | £26.05 | £312.60 | |
 | Pro Broadband | Up to 24Mbps | Unlimited* | None | £0.00 | £27.00 | £27.00 | £324.00 | |
 | Pro Broadband Option 2 | Up to 24Mbps | Unlimited* | None | £0.00 | £27.50 | £27.50 | £330.00 | |
 | Pro Broadband Option 3 | Up to 24Mbps | Unlimited* | None | £0.00 | £29.45 | £29.45 | £353.40 | |
 | Home Fibre Broadband 50GB | Up to 40Mbps | 50GB | None | £0.00 | £29.50 | £29.50 | £354.00 | |
 | ADSL Premium | Up to 24Mbps | Unlimited* | None | £0.00 | £29.99 | £24.99 | £299.88 | |
 | Home Pro | Up to 24Mbps | 100GB | None | £0.00 | £30.50 | £30.50 | £366.00 | |
 | ADSL 2 Plus | Up to 24Mbps | Unlimited* | None | £0.00 | £31.19 | £29.99 | £359.88 | |
 | Zen Pro | Up to 20Mbps | 100GB | None | £48.00 | £35.74 | £35.74 | £476.88 | |
 | Home Fibre Broadband 100GB | Up to 40Mbps | 100GB | None | £0.00 | £37.00 | £37.00 | £444.00 | |
 | VDSL Premium | Up to 40Mbps | Unlimited* | None | £0.00 | £47.99 | £47.99 | £575.88 | |
 | Home Fibre Broadband Unlimited | Up to 40Mbps | Unlimited* | None | £0.00 | £59.00 | £59.00 | £708.00 | |
     Go to the top of the page
|