|
|
|
| Brand |
Package |
Speed |
Downloads |
Set up |
Monthly Cost |
|
|
 | Wireless Broadband | Up to 8Mbps | Unlimited* | £0.00 | £4.99 | |
|
 | Value Broadband | Up to 8Mbps | 10GB | £0.00 | £5.99 | |
|
 | TalkTalk Essentials | Up to 8Mbps | 40GB | £0.00 | £6.99 | |
|
 | Home Starter | Up to 20Mbps | Unlimited* | £0.00 | £7.00 | |
|
 | Standard Broadband | Up to 8Mbps | Unlimited* | £0.00 | £7.50 | |
|
 | Value Broadband | Up to 8Mbps | 40GB | £0.00 | £7.50 | |
|
 | Broadband Option 1 | Up to 20Mbps | 10GB | £0.00 | £7.99 | |
|
 | Broadband Lite | Up to 8Mbps | 5GB | £29.95 | £9.95 | |
|
 | MAX Broadband | Up to 8Mbps | 5GB | £0.00 | £9.99 | |
|
 | Bronze Broadband | Up to 512kbps | 1GB | £35.25 | £10.95 | |
|
 | Home Lite | Up to 24Mbps | 2GB | £29.36 | £12.21 | |
|
 | Silver Broadband | Up to 2Mbps | 1GB | £0.00 | £12.95 | |
|
 | Broadband Lite | Up to 2Mbps | Unlimited* | £0.00 | £14.99 | |
|
 | Broadband 512 | Up to 512Kbps | Unlimited | £50.00 | £17.99 | |
|
 | Sky (See, Speak and Surf) Base | Up to 2Mbps | 2GB | £60.00 | £18.00 | |
|
     Back to the top of the page....
|
|
| |