| Brand |
Package |
Speed |
Downloads |
Set up |
Monthly Cost |
|
|
 | Saver Broadband | Up to 24Mbps | 20GB | £0.00 | £2.99 | |
|
 | Value Broadband | Up to 20Mbps | 10GB | £0.00 | £3.24 | |
|
 | TalkTalk Essentials | Up to 24Mbps | 40GB | £0.00 | £5.00 | |
|
 | Broadband L | Up to 10Mbps | Unlimited* | £0.00 | £5.00 | |
|
 | Broadband +
Calls | Up to 8Mbps | 10GB | £0.00 | £5.20 | |
|
 | AOL Broadband | Up to 8Mbps | 10GB | £0.00 | £5.31 | |
|
 | Value Broadband and anytime calls | Up to 20Mbps | 10GB | £0.00 | £6.74 | |
|
 | Broadband +
Calls +
Line Rental | Up to 24Mbps | 10GB | £0.00 | £7.10 | |
|
 | Basic Broadband | Up to 20Mbps | 20GB | £0.00 | £8.50 | |
|
 | Bronze Broadband | Up to 512kbps | 1GB | £35.25 | £9.32 | |
|
 | Basic Broadband Option 1 | Up to 24Mbps | 20GB | £0.00 | £9.95 | |
|
 | MAX Broadband | Up to 8Mbps | 5GB | £0.00 | £9.99 | |
|
 | Broadband & Anytime calls | Up to 20Mbps | Unlimited* | £0.00 | £10.00 | |
|
 | TalkTalk Plus | Up to 24Mbps | Unlimited* | £0.00 | £10.00 | |
|
 | Silver Broadband | Up to 2Mbps | 1GB | £0.00 | £11.02 | |
|
 | Basic Broadband Option 2 | Up to 24Mbps | 20GB | £0.00 | £12.50 | |
|
 | Home Lite | Up to 24Mbps | 2GB | £33.67 | £12.50 | |
|
 | Broadband and Evening & Weekend Calls | Up to 20Mbps | 10GB | £0.00 | £13.00 | |
|
 | Basic Broadband Option 3 | Up to 24Mbps | 20GB | £0.00 | £14.45 | |
|
 | Value Broadband | Up to 12Mbps | Unlimited* | £0.00 | £17.00 | |
|
 | Home Phone with Broadband Standard | Up to 8Mbps | 5GB | £0.00 | £21.40 | |
|
 | ADSL Lite | Up to 24Mbps | 20GB | £0.00 | £21.59 | |
|
 | 10MB Broadband, TV & Phone bundles with 500GB TiVo box
| Up to 10Mbps | Unlimited* | £0.00 | £23.00 | |
|
 | 10MB Broadband, TV & Phone bundles with 500GB TiVo box
| Up to 10Mbps | Unlimited* | £0.00 | £23.00 | |
|
     Back to the top of the page....
|
|