|
|
|
| Brand |
Package |
Speed |
Downloads |
Set up |
Monthly Cost |
|
|
 | Business Option 1 | Up to 8Mbps | 10GB | £0.00 | £10.00 | |
|
 | Tiscali Lite | Up to 24Mbps | Unlimited* | £0.00 | £11.50 | |
|
 | Business Option 1 | Up to 20Mbps | 10GB | £0.00 | £12.50 | |
|
 | Tiscali Standard | Up to 24Mbps | Unlimited* | £0.00 | £14.50 | |
|
 | Home Office Broadband | Up to 8Mbps | 3GB | £0.00 | £14.95 | |
|
 | Business Option 2 | Up to 8Mbps | 50GB | £0.00 | £15.00 | |
|
 | HomeOffice 2+ | Up to 16Mbps | Unlimited* | £0.00 | £17.83 | |
|
 | Business 2+ | Up to 8Mbps | Unlimited* | £0.00 | £19.00 | |
|
 | Tiscali Pro | Up to 24Mbps | Unlimited* | £0.00 | £19.50 | |
|
 | Business Bronze | Up to 8Mbps | 20GB | £0.00 | £19.95 | |
|
 | Platinum Broadband | Up to 2Mbps | 1GB | £0.00 | £19.950 | |
|
 | Business Option 2 | Up to 20Mbps | Unlimited* | £0.00 | £20.00 | |
|
 | Broadband Pro | Up to 24Mbps | Unlimited* | £0.00 | £21.50 | |
|
 | Business 2+ Pro | Up to 16Mbps | Unlimited* | £0.00 | £23.00 | |
|
 | Platinum+ Broadband | Up to 8Mbps | 1GB | £0.00 | £24.950 | |
|
 | Business Option 3 | Up to 8Mbps | Unlimited* | £0.00 | £25.00 | |
|
 | Business Option 3 | Up to 20Mbps | Unlimited* | £0.00 | £27.50 | |
|
 | Business Silver | Up to 8Mbps | 50GB | £0.00 | £29.95 | |
|
 | Zen Office Broadband | Up to 20Mbps | 100GB | £40.00 | £450 | |
|
 | Business Gold | Up to 8Mbps | Unlimited* | £0.00 | £49.95 | |
|
 | Zen Office Max Broadband | Up to 20Mbps | Unlimited* | £40.00 | £790 | |
|
Business broadband versus home broadband
Business broadband packages differ from consumer (home) broadband packages in a number of ways, this is because a package for the home user does not usually have all the features that are useful for the average business user.
The main difference between these packages can be the contention ratio, this is not the same with all business packages as some are the same for consumer.
The contention ratio is the maximum number of users that share a common bandwidth at any time. Contention ratios could be 50 to 1 for consumers and 20 to 1 for businesses, as this is not advertised it is difficult to tell.
A further difference can be the upload speeds with some business broadband packages having double the upload speed of the home packages.
Further differences between the packages are focused around the features of the product, these can include the following:
- Support: Prioritised support is often offered to businesses as well as FREE helpdesk calls and 24/7 availability.
- Security: Advanced security features including firewalls, anti-virus and anti-spam.
- Backup: FREE dial up as a backup to your ADSL service.
- VOIP: FREE Voice over IP (internet protocol) lines can be included.
- Talk packages: Some providers offer businesses FREE calls with their packages.
- Hardware: Higher quality routers or modems can be provided.
Back to top of the page...
|
| |
*Fair Usage policy applies
  
*For first 6 months, subject to a 24 month contract
  
***Terms and conditions apply
  
****Prices exclude VAT
  
*****Prices correct at time of publishing
|
|
Home Page   |  
Contact Us   |  
Sitemap
|
|