| Brand |
Package |
Speed |
Downloads |
Set up |
Monthly Cost |
|
|
 | Tiscali - Option 1 | Up to 8Mbps | Unlimited* | FREE | £4.49 | |
|
 | BT Broadband - Option 1 | Up to 8Mbps | 5GB | FREE | £4.95 | |
|
 | AOL Broadband - Wireless | Up to 8Mbps | 10GB | FREE | £4.99 | |
|
 | Orange - Home Starter | Up to 2Mbps | 6GB | FREE | £6.00 | |
|
 | Tiscali - Option 2 | Up to 8Mbps | Unlimited* | FREE | £8.49 | |
|
 | Eclipse - Home Lite | Up to 8Mbps | 1GB | FREE** | £9.95 | |
|
 | AOL Broadband - Wireless Plus | Up to 8Mbps | 40GB | FREE | £9.99 | |
|
 | PlusNet - Option 1 | Up to 8Mbps | 1GB | FREE | £9.99 | |
|
 | Madasafish MAX Broadband | Up to 8Mbps | 5GB | FREE | £9.99 | |
|
 | Orange - Home Select | Up to 8Mbps | Unlimited* | FREE | £10.00 | |
|
 | Namesco - Bronze | Up to 512kbps | 1GB | £35.25 | £10.95 | |
|
 | BT Broadband - Option 2 | Up to 8Mbps | 8GB | FREE | £10.99 | |
|
 | Orange - Home Max | Up to 8Mbps | Unlimited* | FREE | £12.00 | |
|
 | O2 Broadband - Standard | Up to 8Mbps | Unlimited* | FREE | £12.50 | |
|
 | Namesco - Silver | Up to 2Mbps | 1GB | FREE | £12.95 | |
|
 | TalkTalk | Up to 8Mbps | 40GB | £29.99 | £13.75 | |
|
 | Be Broadband - Value | Up to 8Mbps | Unlimited* | £24.00 | £14.00 | |
|
 | Namesco - Gold | Up to 8Mbps | 1GB | FREE | £14.95 | |
|
 | UK Online Broadband - Lite | Up to 2Mbps | Unlimited* | £25.00 | £14.99 | |
|
 | PlusNet - Option 2 | Up to 8Mbps | 8GB | FREE | £14.99 | |
|
 | O2 Broadband - Premium | Up to 16Mbps | Unlimited* | FREE | £15.00 | |
|
 | BT Broadband - Option 3 | Up to 8Mbps | Unlimited* | FREE | £15.99 | |
|
 | Toucan Surf 512k | Up to 512Kbps | Unlimited* | FREE | £16.99 | |
|
 | Sky (See, Speak and Surf) | Up to 2Mbps | 2GB | £30.00 | £17.00 | |
|
 | Eclipse - Home Select | Up to 8Mbps | 10GB | FREE | £17.95 | |
|
 | FastHosts - Broadband 512 | Up to 512Kbps | Unlimited | FREE** | £17.95 | |
|
 | Demon - Home 8000 | Up to 8Mbps | Unlimited* | FREE | £17.99 | |
|
 | Toucan Surf 8MB | Up to 8Mbps | Unlimited* | FREE | £17.99 | |
|
 | Be Broadband - Unlimited | Up to 24Mbps | Unlimited* | £24.00 | £18.00 | |
|
 | Namesco - Platinum | Up to 2Mbps | 1GB | FREE | £19.95 | |
|
 | PlusNet - Option 3 | Up to 8Mbps | 20GB | FREE | £19.99 | |
|
 | UK Online Broadband - Pro | Up to 8Mbps | Unlimited* | FREE | £19.99 | |
|
 | Madasafish MAX Broadband Plus | Up to 8Mbps | 20GB | FREE | £19.99 | |
|
 | O2 Broadband - Ultimate | Up to 20Mbps | Unlimited* | FREE | £20.00 | |
|
 | Sky (See, Speak and Surf) | Up to 8Mbps | 40GB | £30.00 | £22.00 | |
|
 | Be Broadband - Pro | Up to 24Mbps | Unlimited* | £24.00 | £22.00 | |
|
 | Demon - HomeOffice 8000 | Up to 8Mbps | Unlimited* | FREE | £22.99 | |
|
 | Namesco - Platinum+ | Up to 8Mbps | 1GB | FREE | £24.95 | |
|
 | UK Online Broadband - Premier | Up to 22Mbps | Unlimited* | FREE | £24.99 | |
|
 | FastHosts - Broadband 1024 | Up to 1Mbps | Unlimited | FREE** | £24.99 | |
|
 | Madasafish MAX Premier Broadband | Up to 8Mbps | 50GB | FREE | £25.99 | |
|
 | Sky (See, Speak and Surf) | Up to 16Mbps | Unlimited* | £30.00 | £27.00 | |
|
 | Eclipse - Home Pro | Up to 8Mbps | 50GB | FREE | £29.95 | |
|
 | FastHosts - Broadband 2048 | Up to 2Mbps | Unlimited | FREE** | £29.99 | |
|
     Back to the top of the page....
|